following the lab report grading rubric and based on our lab data writing the lab report conclusion 1
CONCLUSION & RESULTS
- Includes a summary of the results of the experiment and the % error involved.
- Addresses the experimental objective and EXPLAINS if it was accomplished or not based on experimental results and % error involved.
- Provides and explains one systematic error involved in the experiment and explains how it affected the outcome of the experiment and the % error involved.
- Provides and explains one random error involved in the experiment and explains how it affected the outcome of the experiment and the % error involved.
- If R is not constant, explain why
Save your time - order a paper!
Get your paper written from scratch within the tight deadline. Our service is a reliable solution to all your troubles. Place an order on any task and we will take care of it. You won’t have to worry about the quality and deadlines
Order Paper Nowâ–³Vout (V) should be X-axis, and I (A) should be Y-axis
â–³VL (V) | â–³Vout (V) | I (A) |
6.4 | 0.1 | 31.565*10^-3 |
10.3 | 0.2 | 50.9730*10^-3 |
12.2 | 0.3 | 59.335*10^-3 |
13.3 | 0.4 | 65.092*10^-3 |
14.4 | 0.5 | 69.393*10^-3 |
15.5 | 0.6 | 74.570*10^-3 |
16.6 | 0.7 | 79.615*10^-3 |
17.7 | 0.8 | 84.323*10^-3 |
18.8 | 0.9 | 89.202*10^-3 |
19.8 | 1 | 94.135*10^-3 |
20.2 | 1.1 | 96.178*10^-3 |
21.19 | 1.2 | 100.651*10^-3 |
22.16 | 1.3 | 104.998*10^-3 |
23.7 | 1.4 | 111.274*10^-3 |
24.02 | 1.5 | 113.284*10^-3 |
24.91 | 1.6 | 117.260*10^-3 |
25.17 | 1.7 | 112.020*10^-3 |
26.33 | 1.8 | 0.1262 |
26.85 | 1.9 | 0.12854 |
27.97 | 2 | 0.13352 |
Do you need a similar assignment done for you from scratch? We have qualified writers to help you. We assure you an A+ quality paper that is free from plagiarism. Order now for an Amazing Discount!
Use Discount Code "Newclient" for a 15% Discount!
NB: We do not resell papers. Upon ordering, we do an original paper exclusively for you.
